Skip To Main Content
Skip To Main Content

2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-12, 5-6)

Overall Team Statistics
Statistic Medgar Evers Men Opponents
Scoring
Total Points 2155 2097
Points Per Game 74.3 72.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 750-1835 729-1779
FG: Percentage .409 .410
FG: Per Game 25.9 25.1
3PT: Made-Attempted 150-470 171-557
3PT: Percentage .319 .307
3PT: Per Game 5.2 5.9
FT: Made-Attempted 505-759 468-677
FT: Percentage .665 .691
FT: Per Game 17.4 16.1
Rebounding
Total 1312 1082
Per Game 45.2 37.3
Margin 7.9 --
Assists
Total 332 381
Per Game 11.4 13.1
Turnovers
Total 564 527
Per Game 19.4 18.2
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 18.6 19.2
Steals
Total 239 268
Per Game 8.2 9.2
Blocks
Total 126 118
Per Game 4.3 4.1
Attendance
Total 1667 3059
Per Game 8-208 13-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Douglas, Winston 29 26 981 33.8 188 384 .490 61 139 .439 92 141 .652 529 18.2 144 232 376 13.0 97 42 90 51 60
22 Deare, Jovan 28 26 922 32.9 158 372 .425 10 34 .294 177 240 .738 503 18.0 58 127 185 6.6 85 75 120 44 15
23 Johnson, Brian 16 15 552 34.5 97 199 .487 1 2 .500 58 96 .604 253 15.8 62 64 126 7.9 41 20 62 20 4
05 Gilmore, James 2 2 63 31.5 9 24 .375 2 6 .333 8 8 1.000 28 14.0 0 3 3 1.5 1 4 8 7 0
04 Deare, Jarrel 16 15 449 28.1 71 172 .413 1 5 .200 60 84 .714 203 12.7 30 60 90 5.6 38 29 46 26 5
10 Sims, Tony 17 16 557 32.8 47 157 .299 30 99 .303 48 58 .828 172 10.1 8 28 36 2.1 40 57 50 28 2
01 Ellis, Malcom 9 2 222 24.7 30 93 .323 13 54 .241 10 15 .667 83 9.2 6 11 17 1.9 24 7 17 4 0
24 Cornish, Jr, Chris 17 4 278 16.4 30 79 .380 5 18 .278 16 27 .593 81 4.8 8 20 28 1.6 33 23 30 11 0
03 Boone, Sharif 13 0 167 12.8 21 62 .339 6 23 .261 7 10 .700 55 4.2 6 10 16 1.2 15 7 16 2 0
15 Prime, Kayode 26 15 616 23.7 42 130 .323 10 32 .313 11 26 .423 105 4.0 28 48 76 2.9 64 39 72 23 1
12 Johnson, Robert 13 9 225 17.3 14 63 .222 7 38 .184 4 7 .571 39 3.0 4 19 23 1.8 8 16 9 5 4
50 Williams, Valin 29 15 569 19.6 30 61 .492 0 0 .000 11 33 .333 71 2.4 69 111 180 6.2 88 6 23 8 33
00 Andre, Danny 3 0 31 10.3 2 7 .286 0 3 .000 1 5 .200 5 1.7 1 3 4 1.3 1 1 4 2 0
25 Jones, Lonell 10 0 95 9.5 6 12 .500 0 0 .000 2 7 .286 14 1.4 12 16 28 2.8 15 2 8 1 2
20 Strawn, Shamoree 2 0 21 10.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 4 1 1 1 0
02 Nelson, Richard 7 0 33 4.7 2 5 .400 2 4 .500 0 2 .000 6 0.9 1 1 2 0.3 4 2 6 4 0
21 Porter, Dawitt 7 0 43 6.1 2 14 .143 2 13 .154 0 0 .000 6 0.9 1 0 1 0.1 3 1 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 47 117 4.0 1 0 2 0 0  
Total 29 5824 200.8 750 1835 .409 150 470 .319 505 759 .665 2155 74.31 508 804 1312 45.2 562 332 564 239 126
Opponents 29 5823 200.8 729 1779 .410 171 557 .307 468 677 .691 2097 72.31 352 730 1082 37.3 645 381 527 268 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Douglas, Winston 11 10 409 37.2 86 175 .491 25 63 .397 31 55 .564 228 20.7 63 109 172 15.6 33 20 1.8 37 21 21
22 Deare, Jovan 10 9 372 37.2 57 138 .413 5 14 .357 73 92 .793 192 19.2 14 42 56 5.6 32 28 2.8 45 25 4
23 Johnson, Brian 10 9 348 34.8 61 126 .484 1 2 .500 39 63 .619 162 16.2 47 43 90 9.0 25 11 1.1 41 11 1
04 Deare, Jarrel 3 2 81 27.0 12 35 .343 1 1 1.000 8 11 .727 33 11.0 7 6 13 4.3 5 10 3.3 4 4 2
01 Ellis, Malcom 4 2 112 28.0 15 47 .319 6 28 .214 5 6 .833 41 10.3 1 6 7 1.8 10 5 1.3 9 0 0
24 Cornish, Jr, Chris 4 2 80 20.0 12 25 .480 3 7 .429 3 5 .600 30 7.5 1 5 6 1.5 8 7 1.8 8 2 0
10 Sims, Tony 4 3 133 33.3 5 32 .156 4 22 .182 10 10 1.000 24 6.0 2 8 10 2.5 11 13 3.3 12 8 2
03 Boone, Sharif 1 0 17 17.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 2 2.0 2 0 0
12 Johnson, Robert 1 1 19 19.0 2 7 .286 0 4 .000 0 0 .000 4 4.0 0 2 2 2.0 3 2 2.0 2 1 1
15 Prime, Kayode 11 9 316 28.7 16 62 .258 3 11 .273 5 11 .455 40 3.6 12 18 30 2.7 27 20 1.8 49 10 1
50 Williams, Valin 11 8 291 26.5 10 28 .357 0 0 .000 8 19 .421 28 2.5 32 48 80 7.3 29 4 0.4 13 3 10
25 Jones, Lonell 5 0 36 7.2 2 3 .667 0 0 .000 1 6 .167 5 1.0 2 11 13 2.6 7 0 0.0 3 0 0
02 Nelson, Richard 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
21 Porter, Dawitt 1 0 6 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 15 41 3.7 1 0 0.0 1 0 0  
Total 11 2223 202.1 280 684 .409 49 155 .316 183 278 .658 792 72.00 207 313 520 47.3 193 122 11.1 227 85 42
Opponents 11 2224 202.2 289 679 .426 75 210 .357 154 217 .710 807 73.36 114 254 368 33.5 234 162 14.7 175 119 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Deare, Jovan 28 26 922 158 372 .425 10 34 .294 177 240 .738 503 18.0
11 Douglas, Winston 29 26 981 188 384 .490 61 139 .439 92 141 .652 529 18.2
23 Johnson, Brian 16 15 552 97 199 .487 1 2 .500 58 96 .604 253 15.8
05 Gilmore, James 2 2 63 9 24 .375 2 6 .333 8 8 1.000 28 14.0
04 Deare, Jarrel 16 15 449 71 172 .413 1 5 .200 60 84 .714 203 12.7
10 Sims, Tony 17 16 557 47 157 .299 30 99 .303 48 58 .828 172 10.1
01 Ellis, Malcom 9 2 222 30 93 .323 13 54 .241 10 15 .667 83 9.2
15 Prime, Kayode 26 15 616 42 130 .323 10 32 .313 11 26 .423 105 4.0
24 Cornish, Jr, Chris 17 4 278 30 79 .380 5 18 .278 16 27 .593 81 4.8
03 Boone, Sharif 13 0 167 21 62 .339 6 23 .261 7 10 .700 55 4.2
12 Johnson, Robert 13 9 225 14 63 .222 7 38 .184 4 7 .571 39 3.0
50 Williams, Valin 29 15 569 30 61 .492 0 0 .000 11 33 .333 71 2.4
00 Andre, Danny 3 0 31 2 7 .286 0 3 .000 1 5 .200 5 1.7
25 Jones, Lonell 10 0 95 6 12 .500 0 0 .000 2 7 .286 14 1.4
20 Strawn, Shamoree 2 0 21 1 1 1.000 0 0 .000 0 0 .000 2 1.0
02 Nelson, Richard 7 0 33 2 5 .400 2 4 .500 0 2 .000 6 0.9
21 Porter, Dawitt 7 0 43 2 14 .143 2 13 .154 0 0 .000 6 0.9
Total 29 5824 750 1835 .409 150 470 .319 505 759 .665 2155 74.31
Opponents 29 5823 729 1779 .410 171 557 .307 468 677 .691 2097 72.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Deare, Jovan 28 32.9 .425 .294 .738 2.1 4.5 6.6 2.7 1.6 0.5 18.0
11 Douglas, Winston 29 33.8 .490 .439 .652 5.0 8.0 13.0 1.4 1.8 2.1 18.2
23 Johnson, Brian 16 34.5 .487 .500 .604 3.9 4.0 7.9 1.3 1.3 0.3 15.8
05 Gilmore, James 2 31.5 .375 .333 1.000 0.0 1.5 1.5 2.0 3.5 0.0 14.0
04 Deare, Jarrel 16 28.1 .413 .200 .714 1.9 3.8 5.6 1.8 1.6 0.3 12.7
10 Sims, Tony 17 32.8 .299 .303 .828 0.5 1.6 2.1 3.4 1.6 0.1 10.1
01 Ellis, Malcom 9 24.7 .323 .241 .667 0.7 1.2 1.9 0.8 0.4 0.0 9.2
15 Prime, Kayode 26 23.7 .323 .313 .423 1.1 1.8 2.9 1.5 0.9 0.0 4.0
24 Cornish, Jr, Chris 17 16.4 .380 .278 .593 0.5 1.2 1.6 1.4 0.6 0.0 4.8
03 Boone, Sharif 13 12.8 .339 .261 .700 0.5 0.8 1.2 0.5 0.2 0.0 4.2
12 Johnson, Robert 13 17.3 .222 .184 .571 0.3 1.5 1.8 1.2 0.4 0.3 3.0
50 Williams, Valin 29 19.6 .492 .000 .333 2.4 3.8 6.2 0.2 0.3 1.1 2.4
00 Andre, Danny 3 10.3 .286 .000 .200 0.3 1.0 1.3 0.3 0.7 0.0 1.7
25 Jones, Lonell 10 9.5 .500 .000 .286 1.2 1.6 2.8 0.2 0.1 0.2 1.4
20 Strawn, Shamoree 2 10.5 1.000 .000 .000 0.0 2.0 2.0 0.5 0.5 0.0 1.0
02 Nelson, Richard 7 4.7 .400 .500 .000 0.1 0.1 0.3 0.3 0.6 0.0 0.9
21 Porter, Dawitt 7 6.1 .143 .154 .000 0.1 0.0 0.1 0.1 0.3 0.0 0.9
Total 29 200.8 .409 .319 .665 17.5 27.7 45.2 11.4 8.2 4.3 74.31
Opponents 29 200.8 .410 .307 .691 12.1 25.2 37.3 13.1 9.2 4.1 72.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baruch 01/25/11 64-62 W (OT) 26-74 .351 1-6 .167 11-29 .379 31 28 59 59.0 16 6 23 1 6 64 64.0
vs Rutgers-Newark 11/15/11 74-68 W 28-62 .452 7-21 .333 11-23 .478 11 31 42 50.5 25 19 23 6 9 74 69.0
at Western Connecticut 11/18/11 72-85 L 26-67 .388 2-8 .250 18-25 .720 15 27 42 47.7 26 10 24 6 12 72 70.0
at Maine Maritime 11/19/11 78-50 W 25-68 .368 7-23 .304 21-35 .600 21 31 52 48.8 21 11 13 3 13 78 72.0
at New Jersey City Univ 11/22/11 79-99 L 23-65 .354 4-18 .222 29-38 .763 13 23 36 46.2 24 10 22 9 10 79 73.4
at Gallaudet 11/26/11 63-43 W 23-57 .404 6-21 .286 11-18 .611 14 24 38 44.8 23 12 18 5 9 63 71.7
vs Muhlenberg 11/27/11 43-83 L 18-74 .243 2-31 .065 5-13 .385 20 23 43 44.6 22 9 25 4 12 43 67.6
at Brooklyn College 11/29/11 79-84 L 32-72 .444 3-13 .231 12-18 .667 21 30 51 45.4 21 22 24 10 6 79 69.0
at Penn St.-Abington 12/02/11 82-67 W 24-60 .400 5-16 .313 29-36 .806 10 33 43 45.1 20 12 17 8 9 82 70.4
at John Jay 12/03/11 67-59 W 21-53 .396 7-17 .412 18-32 .563 17 32 49 45.5 17 7 27 2 8 67 70.1
at Albertus Magnus 12/06/11 95-93 W 36-67 .537 5-14 .357 18-25 .720 9 23 32 44.3 22 15 16 1 7 95 72.4
vs Ramapo 12/09/11 93-88 W 29-64 .453 10-21 .476 25-33 .758 15 29 44 44.3 26 14 19 6 4 93 74.1
at Richard Stockton 12/29/11 70-76 L 25-72 .347 4-17 .235 16-24 .667 25 29 54 45.0 18 8 18 5 7 70 73.8
at Berkeley NJ 12/30/11 93-54 W 33-71 .465 8-20 .400 19-33 .576 20 31 51 45.4 19 22 14 6 16 93 75.1
at Staten Island 01/04/12 66-93 L 23-64 .359 4-14 .286 16-24 .667 12 24 36 44.8 20 10 16 7 10 66 74.5
vs OSWM 01/09/12 73-68 W 22-54 .407 5-16 .313 24-35 .686 14 27 41 44.6 20 13 14 4 4 73 74.4
vs YORK 01/11/12 71-74 L 26-75 .347 10-24 .417 9-18 .500 24 20 44 44.5 22 12 13 0 9 71 74.2
at Lehman 01/14/12 70-58 W 20-51 .392 8-16 .500 22-29 .759 15 30 45 44.6 14 10 19 3 6 70 74.0
at Hunter College 01/18/12 60-64 L 17-52 .327 4-9 .444 22-29 .759 15 27 42 44.4 18 6 19 2 13 60 73.3
vs CCNY 01/20/12 77-68 W 27-50 .540 6-18 .333 17-23 .739 13 29 42 44.3 16 13 21 4 5 77 73.5
at John Jay Bloodhounds 01/27/12 83-63 W 25-56 .446 1-9 .111 32-35 .914 15 40 55 44.8 19 14 21 6 8 83 73.9
vs SJCBK-MEN 01/29/12 84-66 W 27-63 .429 7-17 .412 23-27 .852 17 30 47 44.9 17 12 13 3 7 84 74.4
vs Brooklyn College 02/01/12 77-87 L 31-73 .425 4-18 .222 11-22 .500 31 38 69 46.0 15 12 35 4 6 77 74.5
at York (N.Y.) 02/03/12 64-61 W 21-56 .375 5-17 .294 17-29 .586 16 31 47 46.0 14 10 21 2 8 64 74.0
vs Staten Island 02/08/12 81-93 L 32-61 .525 3-11 .273 14-22 .636 14 16 30 45.4 18 7 15 3 8 81 74.3
at Lehman 02/18/12 63-60 W 22-57 .386 6-15 .400 13-16 .813 14 29 43 45.3 16 9 22 4 9 63 73.9
vs YORK 02/21/12 80-64 W 29-66 .439 4-16 .250 18-33 .545 24 26 50 45.4 24 9 16 2 8 80 74.1
at CSI 02/25/12 81-82 L 32-63 .508 5-9 .556 12-14 .857 19 21 40 45.3 17 8 19 7 7 81 74.4
at Richard Stockton 02/29/12 73-85 L 27-68 .397 7-15 .467 12-21 .571 23 22 45 45.2 12 10 17 3 3 73 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baruch 01/25/11 62-64 L (OT) 23-59 .390 6-20 .300 10-13 .769 8 29 37 37.0 26 13 25 4 9 62 62.0
Rutgers-Newark 11/15/11 68-74 L 22-67 .328 2-22 .091 22-30 .733 18 30 48 42.5 21 6 20 4 8 68 65.0
Western Connecticut 11/18/11 85-72 W 23-65 .354 7-21 .333 32-35 .914 17 29 46 43.7 21 8 23 3 8 85 71.7
Maine Maritime 11/19/11 50-78 L 17-49 .347 3-10 .300 13-22 .591 5 32 37 42.0 25 9 24 5 6 50 66.3
New Jersey City Univ 11/22/11 99-79 W 34-65 .523 6-13 .462 25-35 .714 11 33 44 42.4 26 23 22 7 15 99 72.8
Gallaudet 11/26/11 43-63 L 13-41 .317 2-6 .333 15-27 .556 9 22 31 40.5 18 7 27 0 7 43 67.8
Muhlenberg 11/27/11 83-43 W 30-66 .455 3-11 .273 20-28 .714 17 43 60 43.3 17 11 23 6 13 83 70.0
Brooklyn College 11/29/11 84-79 W 32-74 .432 5-16 .313 15-23 .652 17 24 41 43.0 18 17 16 6 17 84 71.8
Penn St.-Abington 12/02/11 67-82 L 22-77 .286 5-26 .192 18-25 .720 26 30 56 44.4 30 8 22 3 9 67 71.2
John Jay 12/03/11 59-67 L 17-68 .250 3-23 .130 22-23 .957 18 23 41 44.1 26 11 19 2 15 59 70.0
Albertus Magnus 12/06/11 93-95 L 33-68 .485 11-29 .379 16-28 .571 16 25 41 43.8 25 18 20 6 5 93 72.1
Ramapo 12/09/11 88-93 L 30-68 .441 4-18 .222 24-36 .667 16 27 43 43.8 28 3 20 4 8 88 73.4
Richard Stockton 12/29/11 76-70 W 26-55 .473 8-25 .320 16-29 .552 7 28 35 43.1 21 12 15 6 12 76 73.6
Berkeley NJ 12/30/11 54-93 L 20-56 .357 4-14 .286 10-21 .476 10 26 36 42.6 27 13 28 3 6 54 72.2
Staten Island 01/04/12 93-66 W 33-62 .532 9-16 .563 18-22 .818 9 32 41 42.5 19 18 17 6 8 93 73.6
OSWM 01/09/12 68-73 L 23-62 .371 6-23 .261 16-25 .640 15 24 39 42.3 26 12 9 6 3 68 73.3
YORK 01/11/12 74-71 W 25-57 .439 3-11 .273 21-27 .778 14 30 44 42.4 20 11 17 5 6 74 73.3
Lehman 01/14/12 58-70 L 19-58 .328 8-24 .333 12-17 .706 12 19 31 41.7 21 11 16 5 9 58 72.4
Hunter College 01/18/12 64-60 W 23-53 .434 7-17 .412 11-19 .579 11 27 38 41.5 24 11 19 3 9 64 72.0
CCNY 01/20/12 68-77 L 22-56 .393 11-29 .379 13-19 .684 9 13 22 40.6 19 11 14 0 11 68 71.8
John Jay Bloodhounds 01/27/12 63-83 L 22-67 .328 3-16 .188 16-23 .696 9 18 27 39.9 24 15 11 3 10 63 71.4
SJCBK-MEN 01/29/12 66-84 L 27-64 .422 3-26 .115 9-16 .563 14 19 33 39.6 22 15 15 3 3 66 71.1
Brooklyn College 02/01/12 87-77 W 31-67 .463 11-25 .440 14-20 .700 1 17 18 38.7 19 21 10 3 21 87 71.8
York (N.Y.) 02/03/12 61-64 L 24-66 .364 3-20 .150 10-12 .833 12 25 37 38.6 26 13 15 3 12 61 71.4
Staten Island 02/08/12 93-81 W 35-60 .583 9-16 .563 14-22 .636 12 20 32 38.3 18 21 15 4 7 93 72.2
Lehman 02/18/12 60-63 L 19-59 .322 9-23 .391 13-19 .684 12 23 35 38.2 17 13 19 6 9 60 71.8
YORK 02/21/12 64-80 L 20-49 .408 3-13 .231 21-30 .700 7 22 29 37.9 31 9 18 3 7 64 71.5
CSI 02/25/12 82-81 W 29-56 .518 11-21 .524 13-18 .722 8 13 21 37.3 14 18 14 5 8 82 71.9
Richard Stockton 02/29/12 85-73 W 35-65 .538 6-23 .261 9-13 .692 12 27 39 37.3 16 23 14 4 7 85 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baruch 01/25/11 64-62 2 26-74/23-59 .351/.390 1-6/6-20 .167/.300 11-29/10-13 .379-.769 59/37 22 6/13 23/25 1/4 6/9 16/26
Rutgers-Newark 11/15/11 74-68 6 28-62/22-67 .452/.328 7-21/2-22 .333/.091 11-23/22-30 .478-.733 42/48 -6 19/6 23/20 6/4 9/8 25/21
Western Connecticut 11/18/11 72-85 -13 26-67/23-65 .388/.354 2-8/7-21 .250/.333 18-25/32-35 .720-.914 42/46 -4 10/8 24/23 6/3 12/8 26/21
Maine Maritime 11/19/11 78-50 28 25-68/17-49 .368/.347 7-23/3-10 .304/.300 21-35/13-22 .600-.591 52/37 15 11/9 13/24 3/5 13/6 21/25
New Jersey City Univ 11/22/11 79-99 -20 23-65/34-65 .354/.523 4-18/6-13 .222/.462 29-38/25-35 .763-.714 36/44 -8 10/23 22/22 9/7 10/15 24/26
Gallaudet 11/26/11 63-43 20 23-57/13-41 .404/.317 6-21/2-6 .286/.333 11-18/15-27 .611-.556 38/31 7 12/7 18/27 5/0 9/7 23/18
Muhlenberg 11/27/11 43-83 -40 18-74/30-66 .243/.455 2-31/3-11 .065/.273 5-13/20-28 .385-.714 43/60 -17 9/11 25/23 4/6 12/13 22/17
Brooklyn College 11/29/11 79-84 -5 32-72/32-74 .444/.432 3-13/5-16 .231/.313 12-18/15-23 .667-.652 51/41 10 22/17 24/16 10/6 6/17 21/18
Penn St.-Abington 12/02/11 82-67 15 24-60/22-77 .400/.286 5-16/5-26 .313/.192 29-36/18-25 .806-.720 43/56 -13 12/8 17/22 8/3 9/9 20/30
John Jay 12/03/11 67-59 8 21-53/17-68 .396/.250 7-17/3-23 .412/.130 18-32/22-23 .563-.957 49/41 8 7/11 27/19 2/2 8/15 17/26
Albertus Magnus 12/06/11 95-93 2 36-67/33-68 .537/.485 5-14/11-29 .357/.379 18-25/16-28 .720-.571 32/41 -9 15/18 16/20 1/6 7/5 22/25
Ramapo 12/09/11 93-88 5 29-64/30-68 .453/.441 10-21/4-18 .476/.222 25-33/24-36 .758-.667 44/43 1 14/3 19/20 6/4 4/8 26/28
Richard Stockton 12/29/11 70-76 -6 25-72/26-55 .347/.473 4-17/8-25 .235/.320 16-24/16-29 .667-.552 54/35 19 8/12 18/15 5/6 7/12 18/21
Berkeley NJ 12/30/11 93-54 39 33-71/20-56 .465/.357 8-20/4-14 .400/.286 19-33/10-21 .576-.476 51/36 15 22/13 14/28 6/3 16/6 19/27
Staten Island 01/04/12 66-93 -27 23-64/33-62 .359/.532 4-14/9-16 .286/.563 16-24/18-22 .667-.818 36/41 -5 10/18 16/17 7/6 10/8 20/19
OSWM 01/09/12 73-68 5 22-54/23-62 .407/.371 5-16/6-23 .313/.261 24-35/16-25 .686-.640 41/39 2 13/12 14/9 4/6 4/3 20/26
YORK 01/11/12 71-74 -3 26-75/25-57 .347/.439 10-24/3-11 .417/.273 9-18/21-27 .500-.778 44/44 0 12/11 13/17 0/5 9/6 22/20
Lehman 01/14/12 70-58 12 20-51/19-58 .392/.328 8-16/8-24 .500/.333 22-29/12-17 .759-.706 45/31 14 10/11 19/16 3/5 6/9 14/21
Hunter College 01/18/12 60-64 -4 17-52/23-53 .327/.434 4-9/7-17 .444/.412 22-29/11-19 .759-.579 42/38 4 6/11 19/19 2/3 13/9 18/24
CCNY 01/20/12 77-68 9 27-50/22-56 .540/.393 6-18/11-29 .333/.379 17-23/13-19 .739-.684 42/22 20 13/11 21/14 4/0 5/11 16/19
John Jay Bloodhounds 01/27/12 83-63 20 25-56/22-67 .446/.328 1-9/3-16 .111/.188 32-35/16-23 .914-.696 55/27 28 14/15 21/11 6/3 8/10 19/24
SJCBK-MEN 01/29/12 84-66 18 27-63/27-64 .429/.422 7-17/3-26 .412/.115 23-27/9-16 .852-.563 47/33 14 12/15 13/15 3/3 7/3 17/22
Brooklyn College 02/01/12 77-87 -10 31-73/31-67 .425/.463 4-18/11-25 .222/.440 11-22/14-20 .500-.700 69/18 51 12/21 35/10 4/3 6/21 15/19
York (N.Y.) 02/03/12 64-61 3 21-56/24-66 .375/.364 5-17/3-20 .294/.150 17-29/10-12 .586-.833 47/37 10 10/13 21/15 2/3 8/12 14/26
Staten Island 02/08/12 81-93 -12 32-61/35-60 .525/.583 3-11/9-16 .273/.563 14-22/14-22 .636-.636 30/32 -2 7/21 15/15 3/4 8/7 18/18
Lehman 02/18/12 63-60 3 22-57/19-59 .386/.322 6-15/9-23 .400/.391 13-16/13-19 .813-.684 43/35 8 9/13 22/19 4/6 9/9 16/17
YORK 02/21/12 80-64 16 29-66/20-49 .439/.408 4-16/3-13 .250/.231 18-33/21-30 .545-.700 50/29 21 9/9 16/18 2/3 8/7 24/31
CSI 02/25/12 81-82 -1 32-63/29-56 .508/.518 5-9/11-21 .556/.524 12-14/13-18 .857-.722 40/21 19 8/18 19/14 7/5 7/8 17/14
Richard Stockton 02/29/12 73-85 -12 27-68/35-65 .397/.538 7-15/6-23 .467/.261 12-21/9-13 .571-.692 45/39 6 10/23 17/14 3/4 3/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Albertus Magnus (12/06/11)
FIELD GOALS MADE 36 Albertus Magnus (12/06/11)
FIELD GOAL ATTEMPTS 75 YORK (01/11/12)
3 PT FIELD GOALS MADE 10 Ramapo (12/09/11); YORK (01/11/12)
3 PT FG ATTEMPTS 31 Muhlenberg (11/27/11)
FREE THROWS MADE 32 John Jay Bloodhounds (01/27/12)
FREE THROW ATTEMPTS 38 New Jersey City Univ (11/22/11)
REBOUNDS 69 Brooklyn College (02/01/12)
ASSISTS 22 Brooklyn College (11/29/11); Berkeley NJ (12/30/11)
STEALS 16 Berkeley NJ (12/30/11)
BLOCKED SHOTS 10 Brooklyn College (11/29/11)
TURNOVERS 35 Brooklyn College (02/01/12)
FOULS 26 Ramapo (12/09/11); Western Connecticut (11/18/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Douglas,Winston Berkeley NJ (12/30/11); Lehman (01/14/12)
FIELD GOALS MADE 12 Douglas,Winston; Deare,Jovan Brooklyn College (02/01/12); Albertus Magnus (12/06/11); Berkeley NJ (12/30/11)
FIELD GOAL ATTEMPTS 25 Douglas,Winston Baruch (01/25/11)
3 PT FIELD GOALS MADE 5 Sims,Tony; Douglas,Winston Rutgers-Newark (11/15/11); CCNY (01/20/12); SJCBK-MEN (01/29/12); Lehman (01/14/12); Richard Stockton (02/29/12)
3 PT FG ATTEMPTS 12 Ellis,Malcom Brooklyn College (02/01/12)
FREE THROWS MADE 16 Deare,Jovan Hunter College (01/18/12)
FREE THROW ATTEMPTS 18 Deare,Jovan Hunter College (01/18/12)
REBOUNDS 29 Douglas,Winston Brooklyn College (02/01/12)
ASSISTS 8 Deare,Jovan Rutgers-Newark (11/15/11)
STEALS 6 Deare,Jovan Hunter College (01/18/12)
BLOCKED SHOTS 4 Douglas,Winston; Jovan Deare; Williams,Valin Muhlenberg (11/27/11); Brooklyn College (02/01/12); New Jersey City Univ (11/22/11); Brooklyn College (11/29/11); Penn St.-Abington (12/02/11); Richard Stockton (12/29/11); CSI (02/25/12)
TURNOVERS 14 Prime,Kayode Brooklyn College (02/01/12)
FOULS 5 Deare,Jarrel; Douglas,Winston; Prime,Kayode; Sims,Tony; Jones, Lonell; Boone,Sharif; Williams,Valin; Jovan Deare; Cornish Jr,Chris; Ellis,Malcom; Deare,Jovan Rutgers-Newark (11/15/11); Muhlenberg (11/27/11); Ramapo (12/09/11); YORK (01/11/12); YORK (02/21/12); Western Connecticut (11/18/11); Maine Maritime (11/19/11); New Jersey City Univ (11/22/11); Gallaudet (11/26/11); Brooklyn College (11/29/11); John Jay (12/03/11); Albertus Magnus (12/06/11); Richard Stockton (12/29/11); Berkeley NJ (12/30/11); Hunter College (01/18/12); John Jay Bloodhounds (01/27/12); CSI (02/25/12); Richard Stockton (02/29/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Douglas, Winston 29 529 18.2
#22 Deare, Jovan 28 503 18.0
#23 Johnson, Brian 16 253 15.8
#04 Deare, Jarrel 16 203 12.7
#10 Sims, Tony 17 172 10.1
#15 Prime, Kayode 26 105 4.0
#01 Ellis, Malcom 9 83 9.2
#24 Cornish, Jr, Chris 17 81 4.8
#50 Williams, Valin 29 71 2.4
#03 Boone, Sharif 13 55 4.2
#12 Johnson, Robert 13 39 3.0
#05 Gilmore, James 2 28 14.0
#25 Jones, Lonell 10 14 1.4
#02 Nelson, Richard 7 6 0.9
#21 Porter, Dawitt 7 6 0.9
#00 Andre, Danny 3 5 1.7
#20 Strawn, Shamoree 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Douglas, Winston 29 188 384 .490 6.5 13.2
