Skip To Main Content
Skip To Main Content

2014-15 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic Medgar Evers College Men's BB Opponents
Scoring
Total Points 1613 1974
Points Per Game 64.5 79.0
Scoring Margin -14.4 --
Shooting
FG: Made-Attempted 602-1591 694-1573
FG: Percentage .378 .441
FG: Per Game 24.1 27.8
3PT: Made-Attempted 129-416 189-533
3PT: Percentage .310 .355
3PT: Per Game 5.2 7.6
FT: Made-Attempted 280-447 397-563
FT: Percentage .626 .705
FT: Per Game 11.2 15.9
Rebounding
Total 1001 1051
Per Game 40.0 42.0
Margin -2.0 --
Assists
Total 285 437
Per Game 11.4 17.5
Turnovers
Total 478 398
Per Game 19.1 15.9
Margin -3.2 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.7 20.4
Steals
Total 157 244
Per Game 6.3 9.8
Blocks
Total 103 115
Per Game 4.1 4.6
Attendance
Total 930 2563
Per Game 9-103 15-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walker, Matthew 19 12 598 31.5 120 300 .400 33 93 .355 52 96 .542 325 17.1 15 51 66 3.5 49 53 77 20 7
03 Eloy, Reynaldo 25 21 772 30.9 104 320 .325 50 145 .345 42 58 .724 300 12.0 25 49 74 3.0 71 56 91 32 1
50 Williams, Valin 18 17 547 30.4 92 180 .511 0 0 .000 31 58 .534 215 11.9 76 138 214 11.9 48 10 44 11 48
14 Sierra, Kyle 12 2 294 24.5 39 115 .339 20 64 .313 17 25 .680 115 9.6 6 23 29 2.4 26 20 27 8 0
12 Coston, Zavier 13 12 423 32.5 44 106 .415 0 2 .000 13 21 .619 101 7.8 24 49 73 5.6 38 26 40 16 4
05 Segura, Pablo 25 21 653 26.1 56 168 .333 17 60 .283 38 52 .731 167 6.7 21 36 57 2.3 47 49 56 22 2
33 Guscott, Damani 15 2 236 15.7 37 73 .507 0 0 .000 12 17 .706 86 5.7 32 38 70 4.7 44 5 23 6 11
22 Hudson, Mark 25 16 591 23.6 44 146 .301 1 8 .125 47 58 .810 136 5.4 40 63 103 4.1 56 29 37 23 12
11 Bayley-Hay, Aker-Mark 24 16 400 16.7 31 58 .534 0 1 .000 6 15 .400 68 2.8 43 46 89 3.7 62 7 22 9 14
15 Braxton, Justin 15 2 147 9.8 14 46 .304 0 5 .000 9 20 .450 37 2.5 18 31 49 3.3 11 6 13 2 1
24 Ballard, Timotheus 11 1 88 8.0 7 11 .636 0 0 .000 6 12 .500 20 1.8 10 19 29 2.6 17 4 6 0 1
10 Manners, Josh 21 2 203 9.7 10 40 .250 6 22 .273 2 3 .667 28 1.3 6 13 19 0.9 20 12 16 6 1
02 Gomes, Desmar 21 1 119 5.7 4 27 .148 2 16 .125 3 8 .375 13 0.6 4 10 14 0.7 14 8 9 2 0
25 Johnson, Tavin 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0 0 1
35 Robinson, Kenneth 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 2 3 1.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 51 110 4.4 0 0 17 0 0  
Total 25 5075 203.0 602 1591 .378 129 416 .310 280 447 .626 1613 64.52 381 620 1001 40.0 503 285 478 157 103
Opponents 25 5075 203.0 694 1573 .441 189 533 .355 397 563 .705 1974 78.96 343 708 1051 42.0 493 437 398 244 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Walker, Matthew 10 6 307 30.7 56 137 .409 11 39 .282 30 51 .588 153 15.3 7 28 35 3.5 27 28 2.8 38 13 4
03 Eloy, Reynaldo 15 12 458 30.5 71 192 .370 30 85 .353 26 37 .703 198 13.2 10 30 40 2.7 43 29 1.9 52 21 1
50 Williams, Valin 9 9 290 32.2 49 91 .538 0 0 .000 16 30 .533 114 12.7 44 68 112 12.4 17 7 0.8 19 5 25
14 Sierra, Kyle 9 2 230 25.6 27 84 .321 15 47 .319 13 18 .722 82 9.1 4 20 24 2.7 22 15 1.7 22 6 0
12 Coston, Zavier 10 9 327 32.7 36 81 .444 0 2 .000 11 19 .579 83 8.3 21 35 56 5.6 31 17 1.7 33 15 4
05 Segura, Pablo 15 12 360 24.0 27 86 .314 9 32 .281 29 36 .806 92 6.1 9 19 28 1.9 30 29 1.9 39 12 1
22 Hudson, Mark 15 9 350 23.3 19 88 .216 0 7 .000 38 46 .826 76 5.1 31 40 71 4.7 36 17 1.1 22 13 7
33 Guscott, Damani 8 1 119 14.9 19 40 .475 0 0 .000 3 7 .429 41 5.1 19 17 36 4.5 20 3 0.4 13 4 4
11 Bayley-Hay, Aker-Mark 15 11 259 17.3 17 37 .459 0 1 .000 6 13 .462 40 2.7 27 37 64 4.3 37 3 0.2 11 3 8
15 Braxton, Justin 10 2 110 11.0 10 34 .294 0 5 .000 8 18 .444 28 2.8 14 22 36 3.6 10 4 0.4 11 0 0
24 Ballard, Timotheus 5 0 33 6.6 4 6 .667 0 0 .000 3 4 .750 11 2.2 3 10 13 2.6 4 2 0.4 1 0 1
10 Manners, Josh 12 1 101 8.4 7 21 .333 5 13 .385 0 0 .000 19 1.6 5 8 13 1.1 12 8 0.7 4 0 1
02 Gomes, Desmar 12 1 52 4.3 2 12 .167 1 7 .143 2 6 .333 7 0.6 3 4 7 0.6 4 4 0.3 4 1 0
25 Johnson, Tavin 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 0 0 0.0 0 0 1
35 Robinson, Kenneth 2 0 3 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 2 3 1.5 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 4.0 0 0 0.0 15 0 0  
Total 15 3000 200.0 344 910 .378 71 238 .298 187 289 .647 946 63.07 230 370 600 40.0 293 166 11.1 284 93 57
Opponents 15 3000 200.0 401 923 .434 105 325 .323 226 318 .711 1133 75.53 200 393 593 39.5 307 269 17.9 231 149 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Walker, Matthew 19 12 598 120 300 .400 33 93 .355 52 96 .542 325 17.1
03 Eloy, Reynaldo 25 21 772 104 320 .325 50 145 .345 42 58 .724 300 12.0
50 Williams, Valin 18 17 547 92 180 .511 0 0 .000 31 58 .534 215 11.9
14 Sierra, Kyle 12 2 294 39 115 .339 20 64 .313 17 25 .680 115 9.6
12 Coston, Zavier 13 12 423 44 106 .415 0 2 .000 13 21 .619 101 7.8
05 Segura, Pablo 25 21 653 56 168 .333 17 60 .283 38 52 .731 167 6.7
22 Hudson, Mark 25 16 591 44 146 .301 1 8 .125 47 58 .810 136 5.4
33 Guscott, Damani 15 2 236 37 73 .507 0 0 .000 12 17 .706 86 5.7
11 Bayley-Hay, Aker-Mark 24 16 400 31 58 .534 0 1 .000 6 15 .400 68 2.8
15 Braxton, Justin 15 2 147 14 46 .304 0 5 .000 9 20 .450 37 2.5
10 Manners, Josh 21 2 203 10 40 .250 6 22 .273 2 3 .667 28 1.3
24 Ballard, Timotheus 11 1 88 7 11 .636 0 0 .000 6 12 .500 20 1.8
02 Gomes, Desmar 21 1 119 4 27 .148 2 16 .125 3 8 .375 13 0.6
25 Johnson, Tavin 2 0 1 0 0 .000 0 0 .000 1 2 .500 1 0.5
35 Robinson, Kenneth 2 0 3 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 25 5075 602 1591 .378 129 416 .310 280 447 .626 1613 64.52
Opponents 25 5075 694 1573 .441 189 533 .355 397 563 .705 1974 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Walker, Matthew 19 31.5 .400 .355 .542 0.8 2.7 3.5 2.8 1.1 0.4 17.1
03 Eloy, Reynaldo 25 30.9 .325 .345 .724 1.0 2.0 3.0 2.2 1.3 0.0 12.0
50 Williams, Valin 18 30.4 .511 .000 .534 4.2 7.7 11.9 0.6 0.6 2.7 11.9
14 Sierra, Kyle 12 24.5 .339 .313 .680 0.5 1.9 2.4 1.7 0.7 0.0 9.6
12 Coston, Zavier 13 32.5 .415 .000 .619 1.8 3.8 5.6 2.0 1.2 0.3 7.8
05 Segura, Pablo 25 26.1 .333 .283 .731 0.8 1.4 2.3 2.0 0.9 0.1 6.7
22 Hudson, Mark 25 23.6 .301 .125 .810 1.6 2.5 4.1 1.2 0.9 0.5 5.4
33 Guscott, Damani 15 15.7 .507 .000 .706 2.1 2.5 4.7 0.3 0.4 0.7 5.7
11 Bayley-Hay, Aker-Mark 24 16.7 .534 .000 .400 1.8 1.9 3.7 0.3 0.4 0.6 2.8
15 Braxton, Justin 15 9.8 .304 .000 .450 1.2 2.1 3.3 0.4 0.1 0.1 2.5
10 Manners, Josh 21 9.7 .250 .273 .667 0.3 0.6 0.9 0.6 0.3 0.0 1.3
24 Ballard, Timotheus 11 8.0 .636 .000 .500 0.9 1.7 2.6 0.4 0.0 0.1 1.8
02 Gomes, Desmar 21 5.7 .148 .125 .375 0.2 0.5 0.7 0.4 0.1 0.0 0.6
25 Johnson, Tavin 2 0.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.5 0.5
35 Robinson, Kenneth 2 1.5 .000 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 0.5
Total 25 203.0 .378 .310 .626 15.2 24.8 40.0 11.4 6.3 4.1 64.52
Opponents 25 203.0 .441 .355 .705 13.7 28.3 42.0 17.5 9.8 4.6 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mount Saint Vincent 11/15/14 61-84 L 25-60 .417 6-16 .375 5-11 .455 10 25 35 35.0 18 14 21 3 4 61 61.0
at St. Joseph's-LI 11/19/14 79-77 W 32-65 .492 10-18 .556 5-12 .417 16 23 39 37.0 18 10 21 3 4 79 70.0
at Middlebury College 11/22/14 45-99 L 17-64 .266 0-9 .000 11-19 .579 9 31 40 38.0 21 4 25 2 9 45 61.7
at Bridgewater State 11/23/14 62-77 L 25-68 .368 4-13 .308 8-13 .615 19 24 43 39.3 20 13 21 4 6 62 61.8
vs YORK-M 11/25/14 80-85 L 27-63 .429 4-13 .308 22-29 .759 14 31 45 40.4 32 16 21 6 7 80 65.4
vs LEHMANM 12/05/14 79-81 L 25-56 .446 6-15 .400 23-27 .852 16 27 43 40.8 12 11 26 3 9 79 67.7
at Ramapo College of NJ 12/07/14 74-89 L 31-71 .437 6-18 .333 6-11 .545 13 20 33 39.7 27 12 15 6 8 74 68.6
vs BCMBB 12/09/14 61-80 L 26-78 .333 4-19 .211 5-9 .556 18 36 54 41.5 15 11 22 7 6 61 67.6
vs FSCM 12/11/14 83-89 L (3 OT) 26-90 .289 8-33 .242 23-30 .767 25 28 53 42.8 33 18 21 9 10 83 69.3
at Bard College 12/13/14 60-71 L 21-58 .362 5-15 .333 13-21 .619 14 30 44 42.9 29 10 19 9 7 60 68.4
vs BARUCH 01/03/15 55-82 L 18-64 .281 2-11 .182 17-28 .607 20 24 44 43.0 17 12 16 3 5 55 67.2
at Hunter College 01/06/15 59-75 L 21-46 .457 5-13 .385 12-19 .632 11 18 29 41.8 19 5 24 2 6 59 66.5
vs CCNY 01/09/15 64-65 L 25-65 .385 6-19 .316 8-13 .615 15 32 47 42.2 20 17 16 8 2 64 66.3
vs JOHNJAY 01/14/15 67-61 W 24-64 .375 5-19 .263 14-26 .538 23 23 46 42.5 18 15 17 5 8 67 66.4
at Staten Island 01/17/15 67-76 L 26-63 .413 3-11 .273 12-20 .600 20 24 44 42.6 19 7 19 5 6 67 66.4
at Drew University 01/19/15 65-85 L 29-60 .483 4-13 .308 3-10 .300 8 24 32 41.9 18 10 20 4 3 65 66.3
at York 01/21/15 67-82 L 24-72 .333 8-21 .381 11-20 .550 24 19 43 42.0 11 13 17 3 4 67 66.4
at Lehman College 01/24/15 66-84 L 21-55 .382 7-17 .412 17-24 .708 12 19 31 41.4 16 15 18 3 4 66 66.3
at St. Joseph's (Bklyn) 01/28/15 71-88 L 28-73 .384 7-22 .318 8-11 .727 13 26 39 41.3 15 15 14 3 9 71 66.6
at Baruch 01/30/15 43-74 L 16-55 .291 1-13 .077 10-19 .526 12 25 37 41.1 16 4 17 3 3 43 65.4
vs Hunter College 02/03/15 61-75 L 22-66 .333 4-21 .190 13-20 .650 16 29 45 41.2 21 8 11 4 5 61 65.2
at John Jay 02/06/15 65-62 W 24-47 .511 9-17 .529 8-14 .571 10 21 31 40.8 21 7 23 0 6 65 65.2
vs Staten Island 02/10/15 54-82 L 20-67 .299 4-11 .364 10-15 .667 13 23 36 40.6 22 9 11 0 9 54 64.7
at Brooklyn College 02/13/15 63-77 L 27-66 .409 6-18 .333 3-6 .500 18 23 41 40.6 18 19 23 3 7 63 64.6
at CCNY 02/17/15 62-74 L 22-55 .400 5-21 .238 13-20 .650 12 15 27 40.0 27 10 20 5 10 62 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Saint Vincent 11/15/14 84-61 W 29-64 .453 12-29 .414 14-18 .778 11 31 42 42.0 19 18 13 3 10 84 84.0
St. Joseph's-LI 11/19/14 77-79 L 30-63 .476 7-19 .368 10-16 .625 13 23 36 39.0 17 13 17 0 10 77 80.5
Middlebury College 11/22/14 99-45 W 34-70 .486 11-23 .478 20-25 .800 10 44 54 44.0 21 27 17 6 11 99 86.7
Bridgewater State 11/23/14 77-62 W 28-60 .467 8-16 .500 13-22 .591 10 27 37 42.3 19 18 15 9 6 77 84.3
YORK-M 11/25/14 85-80 W 28-70 .400 7-23 .304 22-30 .733 15 24 39 41.6 28 19 17 6 12 85 84.4
LEHMANM 12/05/14 81-79 W 32-76 .421 8-24 .333 9-11 .818 16 18 34 40.3 22 17 15 2 19 81 83.8
Ramapo College of NJ 12/07/14 89-74 W 31-64 .484 5-15 .333 22-33 .667 19 32 51 41.9 16 18 20 5 8 89 84.6
BCMBB 12/09/14 80-61 W 33-84 .393 9-34 .265 5-14 .357 21 35 56 43.6 17 21 16 4 15 80 84.0
FSCM 12/11/14 89-83 W (3 OT) 28-72 .389 4-15 .267 29-44 .659 23 41 64 45.9 31 16 27 5 11 89 84.6
Bard College 12/13/14 71-60 W 16-64 .250 4-20 .200 35-45 .778 21 28 49 46.2 19 8 11 3 9 71 83.2
BARUCH 01/03/15 82-55 W 30-61 .492 9-22 .409 13-21 .619 11 33 44 46.0 24 27 14 7 11 82 83.1
Hunter College 01/06/15 75-59 W 22-48 .458 10-22 .455 21-22 .955 8 17 25 44.3 19 15 20 3 10 75 82.4
CCNY 01/09/15 65-64 W 19-67 .284 5-25 .200 22-30 .733 18 28 46 44.4 15 12 8 6 5 65 81.1
JOHNJAY 01/14/15 61-67 L 22-56 .393 3-16 .188 14-19 .737 13 23 36 43.8 27 14 19 3 8 61 79.6
Staten Island 01/17/15 76-67 W 28-56 .500 6-16 .375 14-22 .636 11 24 35 43.2 19 17 14 5 10 76 79.4
Drew University 01/19/15 85-65 W 32-62 .516 11-26 .423 10-14 .714 9 28 37 42.8 13 12 16 1 13 85 79.8
York 01/21/15 82-67 W 31-60 .517 10-20 .500 10-14 .714 12 28 40 42.6 17 17 15 7 10 82 79.9
Lehman College 01/24/15 84-66 W 33-61 .541 8-21 .381 10-12 .833 10 24 34 42.2 20 20 14 4 9 84 80.1
St. Joseph's (Bklyn) 01/28/15 88-71 W 34-71 .479 12-25 .480 8-14 .571 15 33 48 42.5 14 21 16 8 7 88 80.5
Baruch 01/30/15 74-43 W 27-62 .435 7-27 .259 13-21 .619 14 34 48 42.8 21 23 9 3 8 74 80.2
Hunter College 02/03/15 75-61 W 25-60 .417 10-24 .417 15-18 .833 8 29 37 42.5 22 19 11 6 5 75 80.0
John Jay 02/06/15 62-65 L 22-55 .400 5-22 .227 13-21 .619 16 17 33 42.0 18 5 20 1 12 62 79.1
Staten Island 02/10/15 82-54 W 25-55 .455 6-16 .375 26-32 .813 11 38 49 42.3 20 18 15 6 5 82 79.3
Brooklyn College 02/13/15 77-63 W 29-60 .483 7-24 .292 12-18 .667 12 23 35 42.0 14 20 17 10 11 77 79.2
CCNY 02/17/15 74-62 W 26-52 .500 5-9 .556 17-27 .630 16 26 42 42.0 21 22 22 2 9 74 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Saint Vincent 11/15/14 61-84 -23 25-60/29-64 .417/.453 6-16/12-29 .375/.414 5-11/14-18 .455-.778 35/42 -7 14/18 21/13 3/3 4/10 18/19
St. Joseph's-LI 11/19/14 79-77 2 32-65/30-63 .492/.476 10-18/7-19 .556/.368 5-12/10-16 .417-.625 39/36 3 10/13 21/17 3/0 4/10 18/17
Middlebury College 11/22/14 45-99 -54 17-64/34-70 .266/.486 0-9/11-23 .000/.478 11-19/20-25 .579-.800 40/54 -14 4/27 25/17 2/6 9/11 21/21
Bridgewater State 11/23/14 62-77 -15 25-68/28-60 .368/.467 4-13/8-16 .308/.500 8-13/13-22 .615-.591 43/37 6 13/18 21/15 4/9 6/6 20/19
YORK-M 11/25/14 80-85 -5 27-63/28-70 .429/.400 4-13/7-23 .308/.304 22-29/22-30 .759-.733 45/39 6 16/19 21/17 6/6 7/12 32/28
LEHMANM 12/05/14 79-81 -2 25-56/32-76 .446/.421 6-15/8-24 .400/.333 23-27/9-11 .852-.818 43/34 9 11/17 26/15 3/2 9/19 12/22
Ramapo College of NJ 12/07/14 74-89 -15 31-71/31-64 .437/.484 6-18/5-15 .333/.333 6-11/22-33 .545-.667 33/51 -18 12/18 15/20 6/5 8/8 27/16
BCMBB 12/09/14 61-80 -19 26-78/33-84 .333/.393 4-19/9-34 .211/.265 5-9/5-14 .556-.357 54/56 -2 11/21 22/16 7/4 6/15 15/17
FSCM 12/11/14 83-89 -6 26-90/28-72 .289/.389 8-33/4-15 .242/.267 23-30/29-44 .767-.659 53/64 -11 18/16 21/27 9/5 10/11 33/31
Bard College 12/13/14 60-71 -11 21-58/16-64 .362/.250 5-15/4-20 .333/.200 13-21/35-45 .619-.778 44/49 -5 10/8 19/11 9/3 7/9 29/19
BARUCH 01/03/15 55-82 -27 18-64/30-61 .281/.492 2-11/9-22 .182/.409 17-28/13-21 .607-.619 44/44 0 12/27 16/14 3/7 5/11 17/24
Hunter College 01/06/15 59-75 -16 21-46/22-48 .457/.458 5-13/10-22 .385/.455 12-19/21-22 .632-.955 29/25 4 5/15 24/20 2/3 6/10 19/19
CCNY 01/09/15 64-65 -1 25-65/19-67 .385/.284 6-19/5-25 .316/.200 8-13/22-30 .615-.733 47/46 1 17/12 16/8 8/6 2/5 20/15
JOHNJAY 01/14/15 67-61 6 24-64/22-56 .375/.393 5-19/3-16 .263/.188 14-26/14-19 .538-.737 46/36 10 15/14 17/19 5/3 8/8 18/27
Staten Island 01/17/15 67-76 -9 26-63/28-56 .413/.500 3-11/6-16 .273/.375 12-20/14-22 .600-.636 44/35 9 7/17 19/14 5/5 6/10 19/19
Drew University 01/19/15 65-85 -20 29-60/32-62 .483/.516 4-13/11-26 .308/.423 3-10/10-14 .300-.714 32/37 -5 10/12 20/16 4/1 3/13 18/13
York 01/21/15 67-82 -15 24-72/31-60 .333/.517 8-21/10-20 .381/.500 11-20/10-14 .550-.714 43/40 3 13/17 17/15 3/7 4/10 11/17
Lehman College 01/24/15 66-84 -18 21-55/33-61 .382/.541 7-17/8-21 .412/.381 17-24/10-12 .708-.833 31/34 -3 15/20 18/14 3/4 4/9 16/20
St. Joseph's (Bklyn) 01/28/15 71-88 -17 28-73/34-71 .384/.479 7-22/12-25 .318/.480 8-11/8-14 .727-.571 39/48 -9 15/21 14/16 3/8 9/7 15/14
Baruch 01/30/15 43-74 -31 16-55/27-62 .291/.435 1-13/7-27 .077/.259 10-19/13-21 .526-.619 37/48 -11 4/23 17/9 3/3 3/8 16/21
Hunter College 02/03/15 61-75 -14 22-66/25-60 .333/.417 4-21/10-24 .190/.417 13-20/15-18 .650-.833 45/37 8 8/19 11/11 4/6 5/5 21/22
John Jay 02/06/15 65-62 3 24-47/22-55 .511/.400 9-17/5-22 .529/.227 8-14/13-21 .571-.619 31/33 -2 7/5 23/20 0/1 6/12 21/18
Staten Island 02/10/15 54-82 -28 20-67/25-55 .299/.455 4-11/6-16 .364/.375 10-15/26-32 .667-.813 36/49 -13 9/18 11/15 0/6 9/5 22/20
Brooklyn College 02/13/15 63-77 -14 27-66/29-60 .409/.483 6-18/7-24 .333/.292 3-6/12-18 .500-.667 41/35 6 19/20 23/17 3/10 7/11 18/14
CCNY 02/17/15 62-74 -12 22-55/26-52 .400/.500 5-21/5-9 .238/.556 13-20/17-27 .650-.630 27/42 -15 10/22 20/22 5/2 10/9 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 FSCM (12/11/14)
FIELD GOALS MADE 32 St. Joseph's-LI (11/19/14)
FIELD GOAL ATTEMPTS 90 FSCM (12/11/14)
3 PT FIELD GOALS MADE 10 St. Joseph's-LI (11/19/14)
3 PT FG ATTEMPTS 33 FSCM (12/11/14)
FREE THROWS MADE 23 LEHMANM (12/05/14); FSCM (12/11/14)
FREE THROW ATTEMPTS 30 FSCM (12/11/14)
REBOUNDS 54 BCMBB (12/09/14)
ASSISTS 19 Brooklyn College (02/13/15)
STEALS 10 FSCM (12/11/14); CCNY (02/17/15)
BLOCKED SHOTS 9 FSCM (12/11/14); Bard College (12/13/14)
TURNOVERS 26 LEHMANM (12/05/14)
FOULS 33 FSCM (12/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Walker, Matthew St. Joseph's-LI (11/19/14)
FIELD GOALS MADE 15 Walker, Matthew St. Joseph's-LI (11/19/14)
FIELD GOAL ATTEMPTS 28 Walker, Matthew FSCM (12/11/14)
3 PT FIELD GOALS MADE 6 Walker, Matthew St. Joseph's-LI (11/19/14)
3 PT FG ATTEMPTS 14 Walker, Matthew FSCM (12/11/14)
FREE THROWS MADE 12 Hudson, Mark YORK-M (11/25/14)
FREE THROW ATTEMPTS 13 Hudson, Mark YORK-M (11/25/14)
REBOUNDS 20 Williams, Valin JOHNJAY (01/14/15)
ASSISTS 9 Walker, Matthew FSCM (12/11/14)
STEALS 3 Williams, Valin; Coston, Zavier; Hudson, Mark; Eloy, Reynaldo; Segura, Pablo; Walker, Matthew FSCM (12/11/14); Staten Island (02/10/15); Mount Saint Vincent (11/15/14); Ramapo College of NJ (12/07/14); Hunter College (01/06/15); St. Joseph's (Bklyn) (01/28/15); John Jay (02/06/15); Brooklyn College (02/13/15); CCNY (02/17/15)
BLOCKED SHOTS 6 Williams, Valin CCNY (01/09/15); Bard College (12/13/14)
TURNOVERS 8 Eloy, Reynaldo LEHMANM (12/05/14)
FOULS 5 Williams, Valin; Guscott, Damani; Eloy, Reynaldo; Segura, Pablo; Ballard, Tim; Hudson, Mark; Bayley-Hay,Aker-Mark; Sierra, Kyle YORK-M (11/25/14); FSCM (12/11/14); BARUCH (01/03/15); CCNY (01/09/15); Ramapo College of NJ (12/07/14); Bard College (12/13/14); Hunter College (01/06/15); Staten Island (01/17/15); Baruch (01/30/15); Brooklyn College (02/13/15); CCNY (02/17/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Walker, Matthew 19 325 17.1
#03 Eloy, Reynaldo 25 300 12.0
#50 Williams, Valin 18 215 11.9
#05 Segura, Pablo 25 167 6.7
#22 Hudson, Mark 25 136 5.4
#14 Sierra, Kyle 12 115 9.6
#12 Coston, Zavier 13 101 7.8
#33 Guscott, Damani 15 86 5.7
#11 Bayley-Hay, Aker-Mark 24 68 2.8
#15 Braxton, Justin 15 37 2.5
#10 Manners, Josh 21 28 1.3
#24 Ballard, Timotheus 11 20 1.8
#02 Gomes, Desmar 21 13 0.6
#25 Johnson, Tavin 2 1 0.5
#35 Robinson, Kenneth 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Walker, Matthew 19 120 300 .400 6.3 15.8
#03 Eloy, Reynaldo 25 104 320 .325 4.2 12.8
#50 Williams, Valin 18 92 180 .511 5.1 10.0
#05 Segura, Pablo 25 56 168 .333 2.2 6.7
#12 Coston, Zavier 13 44 106 .415 3.4 8.2
#22 Hudson, Mark 25 44 146 .301 1.8 5.8
#14 Sierra, Kyle 12 39 115 .339 3.3 9.6
#33 Guscott, Damani 15 37 73 .507 2.5 4.9
#11 Bayley-Hay, Aker-Mark 24 31 58 .534 1.3 2.4
#15 Braxton, Justin 15 14 46 .304 0.9 3.1
#10 Manners, Josh 21 10 40 .250 0.5 1.9
#24 Ballard, Timotheus 11 7 11 .636 0.6 1.0
#02 Gomes, Desmar 21 4 27 .148 0.2 1.3
#35 Robinson, Kenneth 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Eloy, Reynaldo 25 50 145 .345 2.0 5.8
#01 Walker, Matthew 19 33 93 .355 1.7 4.9
#14 Sierra, Kyle 12 20 64 .313 1.7 5.3
#05 Segura, Pablo 25 17 60 .283 0.7 2.4
#10 Manners, Josh 21 6 22 .273 0.3 1.0
#02 Gomes, Desmar 21 2 16 .125 0.1 0.8
#22 Hudson, Mark 25 1 8 .125 0.0 0.3
#11 Bayley-Hay, Aker-Mark 24 0 1 .000 0.0 0.0
#15 Braxton, Justin 15 0 5 .000 0.0 0.3
#12 Coston, Zavier 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Walker, Matthew 19 52 96 .542 2.7 5.1
#22 Hudson, Mark 25 47 58 .810 1.9 2.3
#03 Eloy, Reynaldo 25 42 58 .724 1.7 2.3
#05 Segura, Pablo 25 38 52 .731 1.5 2.1
#50 Williams, Valin 18 31 58 .534 1.7 3.2
#14 Sierra, Kyle 12 17 25 .680 1.4 2.1
#12 Coston, Zavier 13 13 21 .619 1.0 1.6
#33 Guscott, Damani 15 12 17 .706 0.8 1.1
#15 Braxton, Justin 15 9 20 .450 0.6 1.3
#24 Ballard, Timotheus 11 6 12 .500 0.5 1.1
#11 Bayley-Hay, Aker-Mark 24 6 15 .400 0.3 0.6
#02 Gomes, Desmar 21 3 8 .375 0.1 0.4
#10 Manners, Josh 21 2 3 .667 0.1 0.1
#25 Johnson, Tavin 2 1 2 .500 0.5 1.0
#35 Robinson, Kenneth 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Williams, Valin 18 214 11.9 76 4.2 138 7.7
#TM Team 25 110 4.4 59 2.4 51 2.0
#22 Hudson, Mark 25 103 4.1 40 1.6 63 2.5
#11 Bayley-Hay, Aker-Mark 24 89 3.7 43 1.8 46 1.9
#03 Eloy, Reynaldo 25 74 3.0 25 1.0 49 2.0
