Skip To Main Content
Skip To Main Content

2013 Men's Soccer Cumulative Statistics

Team (1-12, 0-8)

Overall Team Statistics
Statistic MEC MEN Opponents
Shots
Goals 7 95
Goals Per Game 0.54 7.31
Shots 71 316
Shots Per Game 5.5 24.3
Shots Percentage 0.099 0.301
Shots On Goal 40-71 209-316
Shots On Goal Percentage 0.563 0.661
Penalties
Yellow Cards 5 4
Red Cards 1 1
Miscellaneous
Assists 2 71
Saves 114 33
Fouls 27 37
Corner Kicks 22 68
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Calder, Nikolai 11Calder, Nikolai 11 11 916 2 1 5 15 0.133 8 0.533 0-1 0 0-0
18 Mieres, Michael 18Mieres, Michael 10 9 770 1 0 2 7 0.143 5 0.714 0-0 0 0-0
8 Pendie, Borris 8Pendie, Borris 12 9 869 1 0 2 8 0.125 3 0.375 1-0 0 0-0
25 Primo, Shemroy 25Primo, Shemroy 4 4 307 1 0 2 4 0.250 3 0.750 0-0 0 0-0
21 Sebastian, Denzel 21Sebastian, Denzel 9 9 709 1 0 2 9 0.111 4 0.444 1-0 0 0-0
15 Williams, Wayne 15Williams, Wayne 8 7 520 1 0 2 11 0.091 7 0.636 0-0 0 0-0
5 Jalloh, Mohamed 5Jalloh, Mohamed 3 3 270 0 1 1 4 0.000 3 0.750 0-0 0 0-0
19 Barry, Amadu 19Barry, Amadu 3 3 270 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Bonhomme, Ronald 3Bonhomme, Ronald 5 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Chery, Ralph 17Chery, Ralph 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diallo, Ibrahim 13Diallo, Ibrahim 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goerges, Mickael 14Goerges, Mickael 10 10 746 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
12 Green, Kemar 12Green, Kemar 3 3 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Joseph, Alex 4Joseph, Alex 2 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Joseph, Daniel 7Joseph, Daniel 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Leprince bodian, Sadi 22Leprince bodian, Sadi 7 7 533 0 0 0 3 0.000 2 0.667 1-0 0 1-1  
2 Ogagaoghene, Palmer 2Ogagaoghene, Palmer 4 4 323 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Oluwo, Musiliu 16Oluwo, Musiliu 5 3 142 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Welsh, Christopher 00Welsh, Christopher 6 6 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wiggan, Danique 9Wiggan, Danique 9 8 715 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 13 - 9465 7 2 16 71 0.099 40 0.563 5-1 0 1-1
Opponent 13 - 11484 95 71 261 316 0.301 209 0.661 4-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Georges, Mickael 14Georges, Mickael 2 2 117:00 9 6.92 9 0.500 0 0 0 0 0
7 Joseph, Daniel 7Joseph, Daniel 2 2 61:36 6 8.77 0 0 0 1 0 0 0
22 LePrince Bodian, Sadia 22LePrince Bodian, Sadia 3 3 163:00 21 11.60 14 0.400 0 2 0 0 22
16 Oluwo, Musiliu 16Oluwo, Musiliu 2 2 134:54 15 10.01 26 0.634 0 2 0 0 0
21 Sebastian, Denzel 21Sebastian, Denzel 1 1 25:06 4 14.34 5 0.556 0 0 0 0 0
00 Welsh, Christopher 00Welsh, Christopher 6 6 430:00 23 4.81 38 0.623 1 4 0 0 29
15 Williams, Wayne 15Williams, Wayne 2 2 148:24 17 10.31 14 0.452 0 2 0 0 0
Total 13 - 1080:00 95 7.92 106 0.527 1 11 0 0 51
Opponents 13 - 1080:00 7 0.58 32 0.821 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Primo, Shemroy 25Primo, Shemroy 4 4 307 1 0 2 4 0.250 3 0.750 0-0 0 0-0
19 Barry, Amadu 19Barry, Amadu 2 2 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Bonhomme, Ronald 3Bonhomme, Ronald 2 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Calder, Nikolai 11Calder, Nikolai 7 7 577 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Chery, Ralph 17Chery, Ralph 8 8 667 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Goerges, Mickael 14Goerges, Mickael 8 8 566 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
12 Green, Kemar 12Green, Kemar 3 3 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jalloh, Mohamed 5Jalloh, Mohamed 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Joseph, Daniel 7Joseph, Daniel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Leprince bodian, Sadi 22Leprince bodian, Sadi 3 3 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Mieres, Michael 18Mieres, Michael 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oluwo, Musiliu 16Oluwo, Musiliu 4 3 142 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Pendie, Borris 8Pendie, Borris 8 6 568 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Sebastian, Denzel 21Sebastian, Denzel 5 5 391 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Welsh, Christopher 00Welsh, Christopher 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wiggan, Danique 9Wiggan, Danique 5 5 412 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Williams, Wayne 15Williams, Wayne 6 5 375 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 8 - 5632 1 0 2 26 0.038 14 0.538 5-1 0 0-0
Opponent 8 - 7194 69 54 192 215 0.321 150 0.698 4-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Georges, Mickael 14Georges, Mickael 1 1 72:00 6 7.50 6 0.500 0 0 0 0 0
7 Joseph, Daniel 7Joseph, Daniel 1 1 16:36 1 5.42 0 0 0 0 0 0 0
22 LePrince Bodian, Sadia 22LePrince Bodian, Sadia 1 1 90:00 12 12.00 5 0.294 0 1 0 0 22
16 Oluwo, Musiliu 16Oluwo, Musiliu 2 2 134:54 15 10.01 26 0.634 0 2 0 0 0
21 Sebastian, Denzel 21Sebastian, Denzel 1 1 25:06 4 14.34 5 0.556 0 0 0 0 0
00 Welsh, Christopher 00Welsh, Christopher 3 3 180:00 14 7.00 19 0.576 0 3 0 0 0
15 Williams, Wayne 15Williams, Wayne 2 2 148:24 17 10.31 14 0.452 0 2 0 0 0
Total 8 - 667:00 69 9.31 75 0.521 0 8 0 0 22
Opponents 8 - 667:00 1 0.13 13 0.929 1 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/12/2013 vs Mt. St. VIncent L 0-8 (0-1 Overall) 10
9/18/2013 at Ramapo L 0-5 (0-1) 0
9/21/2013 at The City College NY L 0-6 (0-3 / 0-1 CUNYAC) 25
9/23/2013 vs SJCBK W 2-1 (1-3 Overall) 25 Calder, Nikolai (1)
Pendie, Borris (1) (Jalloh, Mohamed)
9/28/2013 vs CSI(2)~1 L 0-8 (1-4, 0-2 CUNYAC) 0-2 CUNYAC 25
9/30/2013 vs Vaughn Warriors L 2-9 (1-5 Overall) 20 Calder, Nikolai (2)
Sebastian, Denzel (1)
10/3/2013 at Hunter L 1-10 (1-6, 1-3 CUNYAC) 1-3 CUNYAC 10 Primo, Shemroy (1)
10/6/2013 vs BARUCH~1 L 0-12 (1-7, 0-4 CUNYAC) 0-4 CUNYAC 50
10/9/2013 vs BCMSOC L 0-9 (1-8, 0-5 CUNYAC) 0-5 CUNYAC 20
10/13/2013 vs YORKM L 0-4 (1-9, 0-6 CUNYAC) 0-6 CUNYAC 30
10/19/2013 at Lehman College L 0-12 (1-10, 0-7 CUNYAC) 0-7 CUNYAC 156
10/26/2013 vs JOHNJA~1 L 0-8 (1-11, 0-8 CUNYAC) 0-8 CUNYAC 15
10/29/2013 at SJCBK L 2-3 (1-12, 0-8 CUNYAC) 0-8 CUNYAC 13 Williams, Wayne (0)
Mieres, Michael (0) (Calder, Nikolai)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2013 vs Mt. St. VIncent 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 511
9/18/2013 at Ramapo 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/21/2013 at The City College NY 0-6 0 0 0 8 0.000 5 0.625 1-0 0 0-0 928
9/23/2013 vs SJCBK 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 978
9/28/2013 vs CSI(2)~1 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0 900
9/30/2013 vs Vaughn Warriors 2-9 2 0 4 7 0.286 7 1.000 2-1 0 1-1 654
10/3/2013 at Hunter 1-10 1 0 2 3 0.333 3 1.000 0-0 0 0-0 679
10/6/2013 vs BARUCH~1 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 645
10/9/2013 vs BCMSOC 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 560
10/13/2013 vs YORKM 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 741
10/19/2013 at Lehman College 0-12 0 0 0 3 0.000 2 0.667 0-0 0 0-0 630
10/26/2013 vs JOHNJA~1 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 549
10/29/2013 at SJCBK 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 700
Total 7-95 7 2 16 71 0.099 40 0.563 5-1 1 1-1 9465
Opponent - 95 71 261 316 0.301 209 0.661 4-1 12 - 11484

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2013 Mt. St. VIncent 0-8 73:00 8 9.86 3 0.273 0 1 0 0 0
9/18/2013 Ramapo 0-5 90:00 5 7.18 10 0.667 0 1 0 0 29
9/21/2013 The City College NY 0-6 90:00 6 6.76 7 0.538 0 1 0 0 0
9/23/2013 SJCBK 2-1 90:00 1 5.25 6 0.857 1 0 0 0 0
9/28/2013 CSI(2)~1 0-8 90:00 8 5.82 16 0.667 0 1 0 0 0
9/30/2013 Vaughn Warriors 2-9 90:00 9 6.37 11 0.550 0 1 0 0 0
10/3/2013 Hunter 1-10 90:00 10 6.90 21 0.677 0 1 0 0 0
10/6/2013 BARUCH~1 0-12 75:00 12 7.72 9 0.429 0 1 0 0 0
10/9/2013 BCMSOC 0-9 70:00 9 8.07 12 0.571 0 1 0 0 0
10/13/2013 YORKM 0-4 72:00 4 7.81 4 0.500 0 1 0 0 0
10/19/2013 Lehman College 0-12 90:00 12 8.22 5 0.294 0 1 0 0 22
10/26/2013 JOHNJA~1 0-8 90:00 8 8.20 7 0.467 0 1 0 0 0
10/29/2013 SJCBK 2-3 70:00 3 7.92 3 0.500 0 1 0 0 0
Totals - 1080 95 7.92 114 0.545 1 12 0 - 51
Opponent - 1080:00 7 0.58 33 0.825 12 1 0 2 4

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/12/2013 Mt. St. VIncent 8-0 8 7 23 16 0.500 11 0.688 1-0 1 0-0 927
9/18/2013 Ramapo 5-0 5 3 13 29 0.172 15 0.517 0-0 1 0-0 944
9/21/2013 The City College NY 6-0 6 7 19 24 0.250 13 0.542 1-0 1 0-0 990
9/23/2013 SJCBK 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 902
9/28/2013 CSI(2)~1 8-0 8 5 21 30 0.267 24 0.800 0-0 1 0-0 699
9/30/2013 Vaughn Warriors 9-2 9 4 22 36 0.250 20 0.556 2-1 1 0-0 887
10/3/2013 Hunter 10-1 10 8 28 43 0.233 31 0.721 0-0 1 0-0 842
10/6/2013 BARUCH~1 12-0 12 11 35 28 0.429 21 0.750 0-0 1 0-0 926
10/9/2013 BCMSOC 9-0 9 6 24 34 0.265 21 0.618 0-0 1 0-0 815
10/13/2013 YORKM 4-0 4 4 12 13 0.308 8 0.615 0-0 1 0-0 965
10/19/2013 Lehman College 12-0 12 8 32 22 0.545 17 0.773 0-0 1 0-0 990
10/26/2013 JOHNJA~1 8-0 8 5 21 21 0.381 15 0.714 0-0 1 0-0 967
10/29/2013 SJCBK 3-2 3 2 8 8 0.375 6 0.750 0-0 1 1-1 630
Total 95-7 95 71 261 316 0.301 209 0.661 4-1 12 1-1 11484
MEC MEN - 7 2 16 71 0.099 40 0.563 5-1 1 - 9465

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/12/2013 Mt. St. VIncent 8-0 73:00 0 0.00 1 1.000 1 0 0 1 0
9/18/2013 Ramapo 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/21/2013 The City College NY 6-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/23/2013 SJCBK 1-2 90:00 2 0.52 9 0.818 0 1 0 0 0
9/28/2013 CSI(2)~1 8-0 90:00 0 0.42 1 1.000 1 0 0 1 0
9/30/2013 Vaughn Warriors 9-2 90:00 2 0.69 5 0.714 1 0 0 0 0
10/3/2013 Hunter 10-1 90:00 1 0.73 2 0.667 1 0 0 0 0
10/6/2013 BARUCH~1 12-0 75:00 0 0.65 1 1.000 1 0 0 1 0
10/9/2013 BCMSOC 9-0 70:00 0 0.59 0 0.00 1 0 0 1 0
10/13/2013 YORKM 4-0 72:00 0 0.54 1 1.000 1 0 0 1 0
10/19/2013 Lehman College 12-0 90:00 0 0.49 2 1.000 1 0 0 1 3
10/26/2013 JOHNJA~1 8-0 90:00 0 0.45 1 1.000 1 0 0 1 0
10/29/2013 SJCBK 3-2 70:00 2 0.58 5 0.714 1 0 0 0 0
Totals - 1080 7 0.58 33 0.825 12 1 0 9 4
MEC MEN - 1080:00 95 7.92 114 0.545 1 12 0 - 51

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/12/2013 vs Mt. St. VIncent 0-8 0/8 0/7 1/16 1/11 1/1 0/1 0/0
9/18/2013 at Ramapo 0-5 0/5 0/3 1/29 0/15 0/9 0/0 0/0
9/21/2013 at The City College NY 0-6 0/6 0/7 8/24 5/13 0/7 1/1 0/0
9/23/2013 vs SJCBK 2-1 2/1 1/1 19/12 11/7 4/6 0/0 0/0
9/28/2013 vs CSI(2)~1 0-8 0/8 0/5 4/30 1/24 1/4 1/0 0/0
9/30/2013 vs Vaughn Warriors 2-9 2/9 0/4 7/36 7/20 4/7 2/2 1/1
10/3/2013 at Hunter 1-10 1/10 0/8 3/43 3/31 3/7 0/0 0/0
10/6/2013 vs BARUCH~1 0-12 0/12 0/11 3/28 1/21 0/8 0/0 0/0
10/9/2013 vs BCMSOC 0-9 0/9 0/6 0/34 0/21 0/5 0/0 0/0
10/13/2013 vs YORKM 0-4 0/4 0/4 3/13 1/8 1/7 1/0 0/0
10/19/2013 at Lehman College 0-12 0/12 0/8 3/22 2/17 1/2 0/0 0/0
10/26/2013 vs JOHNJA~1 0-8 0/8 0/5 2/21 1/15 1/3 0/0 0/0
10/29/2013 at SJCBK 2-3 2/3 1/2 17/8 7/6 6/2 0/0 0/0
Totals 7/95 2/71 71/316 40/209 22/68 5/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 SJCBK (9/23/2013)
SJCBK (10/29/2013)
GOALS 2 SJCBK (9/23/2013)
Vaughn Warriors (9/30/2013)
SJCBK (10/29/2013)
ASSISTS 1 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS 19 SJCBK (9/23/2013)
SHOTS ON GOAL 11 SJCBK (9/23/2013)
SAVES 21 Hunter (10/3/2013)
FOULS 8 The City College NY (9/21/2013)
CORNER KICKS 6 SJCBK (10/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 BARUCH~1 (10/6/2013)
GOALS 12 BARUCH~1 (10/6/2013)
Lehman College (10/19/2013)
ASSISTS 11 BARUCH~1 (10/6/2013)
SHOTS 43 Hunter (10/3/2013)
SHOTS ON GOAL 31 Hunter (10/3/2013)
SAVES 9 SJCBK (9/23/2013)
FOULS 11 Lehman College (10/19/2013)
CORNER KICKS 9 Ramapo (9/18/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hunter (10/3/2013)
GOALS 1 Hunter (10/3/2013)
ASSISTS 1 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS 1 Mt. St. VIncent (9/12/2013)
Ramapo (9/18/2013)
SHOTS ON GOAL 1 Mt. St. VIncent (9/12/2013)
CSI(2)~1 (9/28/2013)
BARUCH~1 (10/6/2013)
YORKM (10/13/2013)
JOHNJA~1 (10/26/2013)
SAVES 3 Mt. St. VIncent (9/12/2013)
YORKM (10/13/2013)
SJCBK (10/29/2013)
FOULS 3 Vaughn Warriors (9/30/2013)
CORNER KICKS 1 Mt. St. VIncent (9/12/2013)
CSI(2)~1 (9/28/2013)
YORKM (10/13/2013)
Lehman College (10/19/2013)
JOHNJA~1 (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SJCBK (9/23/2013)
SJCBK (10/29/2013)
GOALS 1 SJCBK (9/23/2013)
SJCBK (10/29/2013)
ASSISTS 1 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS 8 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS ON GOAL 6 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SAVES 1 Mt. St. VIncent (9/12/2013)
CSI(2)~1 (9/28/2013)
BARUCH~1 (10/6/2013)
YORKM (10/13/2013)
JOHNJA~1 (10/26/2013)
FOULS 1 Hunter (10/3/2013)
CORNER KICKS 1 Mt. St. VIncent (9/12/2013)
Lehman College (10/19/2013)
SJCBK (10/29/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SJCBK (9/23/2013)
Vaughn Warriors (9/30/2013)
Hunter (10/3/2013)
SJCBK (10/29/2013)
GOALS 1 SJCBK (9/23/2013)
Vaughn Warriors (9/30/2013)
Hunter (10/3/2013)
SJCBK (10/29/2013)
ASSISTS 1 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS 5 SJCBK (10/29/2013)
SHOTS ON GOAL 3 Hunter (10/3/2013)
SJCBK (10/29/2013)
SAVES 16 CSI(2)~1 (9/28/2013)
Hunter (10/3/2013)
FOULS 1 Vaughn Warriors (9/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 SJCBK (9/23/2013)
SJCBK (10/29/2013)
GOALS 2 SJCBK (9/23/2013)
Vaughn Warriors (9/30/2013)
SJCBK (10/29/2013)
ASSISTS 1 SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS 19 SJCBK (9/23/2013)
SHOTS ON GOAL 11 SJCBK (9/23/2013)
SAVES 21 Hunter (10/3/2013)
FOULS 8 The City College NY (9/21/2013)
CORNER KICKS 6 SJCBK (10/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Pendie, Borris
Calder, Nikolai
Primo, Shemroy
Williams, Wayne
SJCBK (9/23/2013)
Vaughn Warriors (9/30/2013)
Hunter (10/3/2013)
SJCBK (10/29/2013)
GOALS 1 Pendie, Borris
Calder, Nikolai
Primo, Shemroy
Williams, Wayne
SJCBK (9/23/2013)
Vaughn Warriors (9/30/2013)
Hunter (10/3/2013)
SJCBK (10/29/2013)
ASSISTS 1 Jalloh, Mohamed
Calder, Nikolai
SJCBK (9/23/2013)
SJCBK (10/29/2013)
SHOTS 5 Williams, Wayne
SJCBK (10/29/2013)
SHOTS ON GOAL 3 Primo, Shemroy
Calder, Nikolai
Hunter (10/3/2013)
SJCBK (10/29/2013)
SAVES 16 Welsh, Christopher
Oluwo, Musiliu
CSI(2)~1 (9/28/2013)
Hunter (10/3/2013)
FOULS 1 Calder, Nikolai
Vaughn Warriors (9/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Calder, Nikolai 5
Mieres, Michael 2
Pendie, Borris 2
Primo, Shemroy 2
Sebastian, Denzel 2
Team Leaders: Goals
Player High
Goals
Calder, Nikolai 2
Mieres, Michael 1
Pendie, Borris 1
Primo, Shemroy 1
Sebastian, Denzel 1
Team Leaders: Assists
Player High
Assists
Calder, Nikolai 1
Jalloh, Mohamed 1
Team Leaders: Shots
Player High
Shots
Calder, Nikolai 15
Williams, Wayne 11
Sebastian, Denzel 9
Pendie, Borris 8
Mieres, Michael 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Calder, Nikolai 8
Williams, Wayne 7
Mieres, Michael 5
Sebastian, Denzel 4
Pendie, Borris 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals