Skip To Main Content
Skip To Main Content

2013 Women's Soccer Cumulative Statistics

Team (0-16, 0-6)

Overall Team Statistics
Statistic MEC Women's Soccer Opponents
Shots
Goals 1 160
Goals Per Game 0.07 10.67
Shots 17 432
Shots Per Game 1.1 28.8
Shots Percentage 0.059 0.370
Shots On Goal 10-17 292-432
Shots On Goal Percentage 0.588 0.676
Penalties
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 0 95
Saves 132 9
Fouls 37 22
Corner Kicks 4 67
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Metelus, Sciancia 1Metelus, Sciancia 14 14 974 1 0 2 11 0.091 5 0.455 0-0 0 0-0
6 Barry, Hawa 6Barry, Hawa 2 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bess, Fiana 16Bess, Fiana 9 9 599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Breary, Nathalie 2Breary, Nathalie 7 6 418 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clarke-lambert, Shell 7Clarke-lambert, Shell 4 4 285 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 DeRoche, Nerissa 19DeRoche, Nerissa 7 6 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fung Chung, Ariel 12Fung Chung, Ariel 3 3 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harvey, Makeda 17Harvey, Makeda 1 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hilaire, Mikerta 11Hilaire, Mikerta 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Misere, Renee 18Misere, Renee 9 9 568 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Ojo, Christiana 9Ojo, Christiana 6 6 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Petit-Frere, Stania 20Petit-Frere, Stania 8 8 536 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Primus, Natoya 15Primus, Natoya 10 10 513 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Raphael, Jasmine 13Raphael, Jasmine 4 4 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 St. Juste, Michelene 14St. Juste, Michelene 2 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Surat, Roshini 10Surat, Roshini 8 7 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomas, Shantelle 3Thomas, Shantelle 13 13 874 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Thompson, Marlene 8Thompson, Marlene 15 15 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vogle, Colleen 4Vogle, Colleen 5 5 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Waldron, Kadeen 5Waldron, Kadeen 10 10 786 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 8790 1 0 2 17 0.059 10 0.588 3-0 0 0-0
Opponent 15 - 10733 160 95 415 432 0.370 292 0.676 0-0 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Primus, Natoya 15Primus, Natoya 4 4 210:00 36 15.43 28 0.438 0 2 0 0 0
8 Thompson, Marlene 8Thompson, Marlene 13 13 966:00 124 11.55 104 0.456 0 13 0 0 35
Total 15 - 1176:00 160 12.24 132 0.452 0 15 0 0 35
Opponents 15 - 1176:00 1 0.08 9 0.900 0 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
1 Metelus, Sciancia 1Metelus, Sciancia 6 6 333 1 0 2 7 0.143 4 0.571 0-0 0 0-0
6 Barry, Hawa 6Barry, Hawa 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bess, Fiana 16Bess, Fiana 2 2 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Breary, Nathalie 2Breary, Nathalie 4 4 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clarke-lambert, Shell 7Clarke-lambert, Shell 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 DeRoche, Nerissa 19DeRoche, Nerissa 2 2 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fung Chung, Ariel 12Fung Chung, Ariel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Misere, Renee 18Misere, Renee 6 6 318 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Ojo, Christiana 9Ojo, Christiana 2 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Petit-Frere, Stania 20Petit-Frere, Stania 3 3 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Primus, Natoya 15Primus, Natoya 6 6 263 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Raphael, Jasmine 13Raphael, Jasmine 2 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 St. Juste, Michelene 14St. Juste, Michelene 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Surat, Roshini 10Surat, Roshini 4 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Thomas, Shantelle 3Thomas, Shantelle 7 7 408 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Thompson, Marlene 8Thompson, Marlene 7 7 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vogle, Colleen 4Vogle, Colleen 2 2 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Waldron, Kadeen 5Waldron, Kadeen 4 4 305 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 3151 1 0 2 10 0.100 7 0.700 3-0 0 0-0
Opponent 7 - 4399 83 56 222 203 0.409 147 0.724 0-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Primus, Natoya 15Primus, Natoya 3 3 185:00 35 17.03 28 0.444 0 2 0 0 0
8 Thompson, Marlene 8Thompson, Marlene 5 5 350:00 48 12.34 36 0.429 0 5 0 0 35
Total 7 - 535:00 83 13.96 64 0.435 0 7 0 0 35
Opponents 7 - 535:00 1 0.17 6 0.857 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2013 at Staten Island L 0-10 (0-1) 30
9/11/2013 at The City College NY L 0-10 (0-2 Overall) 20
9/18/2013 vs The City College NY L 0-12 (0-3, 0-1 CUNYAC) 0-1 CUNYAC 10
9/21/2013 at John Jay L 0-11 (0-4) 20
9/23/2013 at Mount Saint Vincent L 0-9 (0-5) 27
9/26/2013 at St. Joseph's (Bklyn) L 0-11 (0-6, 0-1 HVIAC) 0-1 HVIAC 15
9/28/2013 at Berkeley L 0-11 (0-7, 0-2 HVIAC) 0-2 HVIAC 13
9/29/2013 at ACPHS L 0-15 (0-8 (0-3 HVIAC)) 80
10/2/2013 vs Yeshiva L 0-10 (0-9, 0-4 HVIAC) 0-4 HVIAC 10
10/13/2013 vs YORKW L 0-12 (0-10, 0-3 CUNYAC) 0-3 CUNYAC 50
10/14/2013 vs SLC L 0-6 (0-11, 0-5 HVIAC) 0-5 HVIAC 10
10/16/2013 vs TKCWS L 0-11 (0-11, 0-6 HVIAC) 0-6 HVIAC 20
10/20/2013 vs CSIW L 0-12 (0-13 (0-4 CUNYAC) 10
10/23/2013 at Lehman College Women L 1-10 (0-14, 0-5 CUNYAC) 0-5 CUNYAC 109 Metelus, Sciancia (1)
10/25/2013 vs POLYW L 0-10 (0-15 Overall) 10

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 at Staten Island 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 880
9/11/2013 at The City College NY 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 585
9/18/2013 vs The City College NY 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 560
9/21/2013 at John Jay 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 0
9/23/2013 at Mount Saint Vincent 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 720
9/26/2013 at St. Joseph's (Bklyn) 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 770
9/28/2013 at Berkeley 0-11 0 0 0 1 0.000 1 1.000 1-0 0 0-0 301
9/29/2013 at ACPHS 0-15 0 0 0 0 0.000 0 0.000 1-0 0 0-0 630
10/2/2013 vs Yeshiva 0-10 0 0 0 1 0.000 0 0.000 1-0 0 0-0 725
10/13/2013 vs YORKW 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 450
10/14/2013 vs SLC 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 639
10/16/2013 vs TKCWS 0-11 0 0 0 1 0.000 0 0.000 0-0 0 0-0 510
10/20/2013 vs CSIW 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 490
10/23/2013 at Lehman College Women 1-10 1 0 2 5 0.200 2 0.400 0-0 0 0-0 720
10/25/2013 vs POLYW 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 810
Total 1-160 1 0 2 17 0.059 10 0.588 3-0 0 0-0 8790
Opponent - 160 95 415 432 0.370 292 0.676 0-0 15 - 10733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Staten Island 0-10 90:00 10 10.00 17 0.630 0 1 0 0 0
9/11/2013 The City College NY 0-10 70:00 10 11.25 2 0.167 0 1 0 0 0
9/18/2013 The City College NY 0-12 70:00 12 12.52 8 0.400 0 1 0 0 0
9/21/2013 John Jay 0-11 90:00 11 12.09 9 0.450 0 1 0 0 0
9/23/2013 Mount Saint Vincent 0-9 90:00 9 11.41 11 0.550 0 1 0 0 0
9/26/2013 St. Joseph's (Bklyn) 0-11 70:00 11 11.81 12 0.522 0 1 0 0 0
9/28/2013 Berkeley 0-11 70:00 11 12.11 7 0.389 0 1 0 0 0
9/29/2013 ACPHS 0-15 70:00 15 12.92 13 0.464 0 1 0 0 0
10/2/2013 Yeshiva 0-10 75:00 10 12.82 7 0.412 0 1 0 0 0
10/13/2013 YORKW 0-12 75:00 12 12.97 6 0.333 0 1 0 0 0
10/14/2013 SLC 0-6 71:00 6 12.52 7 0.538 0 1 0 0 0
10/16/2013 TKCWS 0-11 85:00 11 12.44 7 0.389 0 1 0 0 0
10/20/2013 CSIW 0-12 70:00 12 12.65 6 0.333 0 1 0 0 0
10/23/2013 Lehman College Women 1-10 90:00 10 12.43 15 0.600 0 1 0 0 35
10/25/2013 POLYW 0-10 90:00 10 12.24 5 0.333 0 1 0 0 0
Totals - 1176 160 12.24 132 0.452 0 15 0 - 35
Opponent - 1176:00 1 0.08 9 0.900 15 0 0 - 5

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2013 Staten Island 10-0 10 7 27 44 0.227 27 0.614 0-0 1 0-0 999
9/11/2013 The City College NY 10-0 10 3 23 24 0.417 12 0.500 0-0 1 0-0 950
9/18/2013 The City College NY 12-0 12 11 35 25 0.480 20 0.800 0-0 1 0-0 627
9/21/2013 John Jay 11-0 11 7 29 27 0.407 20 0.741 0-0 1 0-0 0
9/23/2013 Mount Saint Vincent 9-0 9 6 24 26 0.346 20 0.769 0-0 1 0-0 984
9/26/2013 St. Joseph's (Bklyn) 11-0 11 7 29 36 0.306 23 0.639 0-0 1 2-2 738
9/28/2013 Berkeley 11-0 11 6 28 25 0.440 18 0.720 0-0 1 1-1 700
9/29/2013 ACPHS 15-0 15 12 42 40 0.375 28 0.700 0-0 1 1-1 603
10/2/2013 Yeshiva 10-0 10 6 26 35 0.286 17 0.486 0-0 1 0-0 858
10/13/2013 YORKW 12-0 12 5 29 22 0.545 18 0.818 0-0 1 0-0 778
10/14/2013 SLC 6-0 6 0 12 19 0.316 13 0.684 0-0 1 0-0 669
10/16/2013 TKCWS 11-0 11 9 31 26 0.423 18 0.692 0-0 1 0-0 346
10/20/2013 CSIW 12-0 12 15 39 29 0.414 18 0.621 0-0 1 0-0 745
10/23/2013 Lehman College Women 10-1 10 0 20 35 0.286 25 0.714 0-0 1 0-0 946
10/25/2013 POLYW 10-0 10 1 21 19 0.526 15 0.789 0-0 1 0-0 790
Total 160-1 160 95 415 432 0.370 292 0.676 0-0 15 4-4 10733
MEC Women's Soccer - 1 0 2 17 0.059 10 0.588 3-0 0 - 8790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2013 Staten Island 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/11/2013 The City College NY 10-0 70:00 0 0.00 0 0.00 1 0 0 1 0
9/18/2013 The City College NY 12-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/21/2013 John Jay 11-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/23/2013 Mount Saint Vincent 9-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/26/2013 St. Joseph's (Bklyn) 11-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/28/2013 Berkeley 11-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/29/2013 ACPHS 15-0 70:00 0 0.00 0 0.00 1 0 0 1 0
10/2/2013 Yeshiva 10-0 75:00 0 0.00 0 0.00 1 0 0 1 0
10/13/2013 YORKW 12-0 75:00 0 0.00 1 1.000 1 0 0 1 0
10/14/2013 SLC 6-0 71:00 0 0.00 0 0.00 1 0 0 1 0
10/16/2013 TKCWS 11-0 85:00 0 0.00 0 0.00 1 0 0 1 0
10/20/2013 CSIW 12-0 70:00 0 0.00 1 1.000 1 0 0 1 0
10/23/2013 Lehman College Women 10-1 90:00 1 0.08 1 0.500 1 0 0 0 5
10/25/2013 POLYW 10-0 90:00 0 0.08 1 1.000 1 0 0 1 0
Totals - 1176 1 0.08 9 0.900 15 0 0 14 5
MEC Women's Soccer - 1176:00 160 12.24 132 0.452 0 15 0 - 35

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2013 at Staten Island 0-10 0/10 0/7 0/44 0/27 0/12 0/0 0/0
9/11/2013 at The City College NY 0-10 0/10 0/3 0/24 0/12 0/1 0/0 0/0
9/18/2013 vs The City College NY 0-12 0/12 0/11 1/25 1/20 1/6 0/0 0/0
9/21/2013 at John Jay 0-11 0/11 0/7 1/27 1/20 0/3 0/0 0/0
9/23/2013 at Mount Saint Vincent 0-9 0/9 0/6 1/26 1/20 0/4 0/0 0/0
9/26/2013 at St. Joseph's (Bklyn) 0-11 0/11 0/7 1/36 1/23 0/5 0/0 0/0
9/28/2013 at Berkeley 0-11 0/11 0/6 1/25 1/18 1/7 1/0 0/0
9/29/2013 at ACPHS 0-15 0/15 0/12 0/40 0/28 1/3 1/0 0/0
10/2/2013 vs Yeshiva 0-10 0/10 0/6 1/35 0/17 0/6 1/0 0/0
10/13/2013 vs YORKW 0-12 0/12 0/5 1/22 1/18 0/1 0/0 0/0
10/14/2013 vs SLC 0-6 0/6 0/0 0/19 0/13 0/4 0/0 0/0
10/16/2013 vs TKCWS 0-11 0/11 0/9 1/26 0/18 0/0 0/0 0/0
10/20/2013 vs CSIW 0-12 0/12 0/15 1/29 1/18 0/7 0/0 0/0
10/23/2013 at Lehman College Women 1-10 1/10 0/0 5/35 2/25 0/3 0/0 0/0
10/25/2013 vs POLYW 0-10 0/10 0/1 3/19 1/15 1/5 0/0 0/0
Totals 1/160 0/95 17/432 10/292 4/67 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 2 Lehman College Women (10/23/2013)
GOALS 1 Lehman College Women (10/23/2013)
SHOTS 5 Lehman College Women (10/23/2013)
SHOTS ON GOAL 2 Lehman College Women (10/23/2013)
SAVES 17 Staten Island (9/7/2013)
FOULS 14 ACPHS (9/29/2013)
CORNER KICKS 1 The City College NY (9/18/2013)
Berkeley (9/28/2013)
ACPHS (9/29/2013)
POLYW (10/25/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 42 ACPHS (9/29/2013)
GOALS 15 ACPHS (9/29/2013)
ASSISTS 15 CSIW (10/20/2013)
SHOTS 44 Staten Island (9/7/2013)
SHOTS ON GOAL 28 ACPHS (9/29/2013)
SAVES 1 The City College NY (9/18/2013)
John Jay (9/21/2013)
Mount Saint Vincent (9/23/2013)
St. Joseph's (Bklyn) (9/26/2013)
Berkeley (9/28/2013)
YORKW (10/13/2013)
CSIW (10/20/2013)
Lehman College Women (10/23/2013)
POLYW (10/25/2013)
FOULS 7 Berkeley (9/28/2013)
CORNER KICKS 12 Staten Island (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lehman College Women (10/23/2013)
GOALS 1 Lehman College Women (10/23/2013)
SHOTS 1 The City College NY (9/18/2013)
John Jay (9/21/2013)
Mount Saint Vincent (9/23/2013)
St. Joseph's (Bklyn) (9/26/2013)
Berkeley (9/28/2013)
Yeshiva (10/2/2013)
YORKW (10/13/2013)
TKCWS (10/16/2013)
CSIW (10/20/2013)
SHOTS ON GOAL 1 The City College NY (9/18/2013)
John Jay (9/21/2013)
Mount Saint Vincent (9/23/2013)
St. Joseph's (Bklyn) (9/26/2013)
Berkeley (9/28/2013)
YORKW (10/13/2013)
CSIW (10/20/2013)
POLYW (10/25/2013)
SAVES 2 The City College NY (9/11/2013)
POLYW (10/25/2013)
FOULS 1 Mount Saint Vincent (9/23/2013)
Yeshiva (10/2/2013)
CORNER KICKS 1 The City College NY (9/18/2013)
Berkeley (9/28/2013)
ACPHS (9/29/2013)
POLYW (10/25/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 12 SLC (10/14/2013)
Lehman College Women (10/23/2013)
GOALS 6 Mount Saint Vincent (9/23/2013)
SLC (10/14/2013)
ASSISTS 1 POLYW (10/25/2013)
SHOTS 19 YORKW (10/13/2013)
SLC (10/14/2013)
POLYW (10/25/2013)
SHOTS ON GOAL 12 The City College NY (9/11/2013)
SLC (10/14/2013)
SAVES 1 The City College NY (9/18/2013)
John Jay (9/21/2013)
Mount Saint Vincent (9/23/2013)
St. Joseph's (Bklyn) (9/26/2013)
Berkeley (9/28/2013)
YORKW (10/13/2013)
CSIW (10/20/2013)
Lehman College Women (10/23/2013)
POLYW (10/25/2013)
FOULS 1 Staten Island (9/7/2013)
ACPHS (9/29/2013)
CORNER KICKS 1 The City College NY (9/11/2013)
YORKW (10/13/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lehman College Women (10/23/2013)
GOALS 1 Lehman College Women (10/23/2013)
SHOTS 5 Lehman College Women (10/23/2013)
SHOTS ON GOAL 2 Lehman College Women (10/23/2013)
SAVES 17 Staten Island (9/7/2013)
FOULS 1 Yeshiva (10/2/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 2 Lehman College Women (10/23/2013)
GOALS 1 Lehman College Women (10/23/2013)
SHOTS 5 Lehman College Women (10/23/2013)
SHOTS ON GOAL 2 Lehman College Women (10/23/2013)
SAVES 17 Staten Island (9/7/2013)
FOULS 14 ACPHS (9/29/2013)
CORNER KICKS 1 The City College NY (9/18/2013)
Berkeley (9/28/2013)
ACPHS (9/29/2013)
POLYW (10/25/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Metelus, Sciancia
Lehman College Women (10/23/2013)
GOALS 1 Metelus, Sciancia
Lehman College Women (10/23/2013)
SHOTS 5 Metelus, Sciancia
Lehman College Women (10/23/2013)
SHOTS ON GOAL 2 Metelus, Sciancia
Lehman College Women (10/23/2013)
SAVES 17 Thompson, Marlene
Staten Island (9/7/2013)
FOULS 1 Thomas, Shantelle
Yeshiva (10/2/2013)

Leaders

Team Leaders: Points
Player High
Points
Metelus, Sciancia 2
Team Leaders: Goals
Player High
Goals
Metelus, Sciancia 1
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Metelus, Sciancia 11
Misere, Renee 2
Primus, Natoya 2
Clarke-lambert, Shell 1
Petit-Frere, Stania 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Metelus, Sciancia 5
Misere, Renee 2
Primus, Natoya 2
Petit-Frere, Stania 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals